| Fitur | Spesifikasi |
| Spesifikasi Dasar | |
| Document Size - Multiple Sheets - Width | 50.8 mm to 215.9 mm |
| Document Size - Multiple Sheets - Length | 86.4 mm to 1,828 mm |
| Document Size - Single Sheet - Width | 50.8 mm to 215.9 mm |
| Colour / Monochrome | Yes / Yes |
| 2-Sided (Duplex) Scan | No |
| Colour Depth - Input | 48-bit colour processing |
| Colour Depth - Output | 24-bit colour processing |
| Resolution - Optical | Max. 600 dpi × 600 dpi |
| Resolution - Interpolated | Max. 1,200 dpi × 1,200 dpi |
| Dimensi Produk (Lebar X Kedalaman X Tinggi) | 301 mm × 50.6 mm × 36.8 mm |
| Berat | 0.462 kg |
| Memory Capacity | 128 MB |
| Connectivity | |
| Connectivity | Super Speed Micro USB 3.0 |
| Operation | |
| Power Source | USB bus-power |
| Power Consumption - Scanning | USB3.0 mode 2.3W; USB2.0 mode 2.0W |
| Power Consumption - Ready | 1.3W |
| Konsumsi Daya Power Off | 0.01W |
| Temperature Operating | 5 to 35℃ |
| Humidity - Operating | 20 to 80% |
| Humidity - Storage | 10 to 90% |
| Compliance | |
| TWAIN Compliant - Windows® | Windows® 7 SP1 / Windows® 8.1 / Windows® 10 / Windows Server® 2012 / Windows Server® 2012 R2 / Windows Server® 2016 / Windows Server® 2019 |
| TWAIN Compliant - Macintosh | macOS v10.12.x/10.13.x/10.14.x |