| Fitur | Spesifikasi |
| Spesifikasi Dasar | |
| Document Size - Multiple Sheets - Width | 50.8 mm to 215.9 mm |
| Document Size - Multiple Sheets - Length | 86.4 mm to 1,828 mm |
| Document Size - Single Sheet - Width | 50.8 mm to 215.9 mm |
| Colour / Monochrome | Yes / Yes |
| 2-Sided (Duplex) Scan | Yes |
| Colour Depth - Input | 48-bit colour processing |
| Colour Depth - Output | 24-bit colour processing |
| Resolution - Optical | Max. 600 dpi × 600 dpi |
| Resolution - Interpolated | Max. 1,200 dpi × 1,200 dpi |
| Dimensi Produk (Lebar X Kedalaman X Tinggi) | 319 mm × 63.1 mm × 45.4 mm |
| Berat | 7 kg |
| Memory Capacity | 512 MB |
| Connectivity | |
| Connectivity | Super Speed Micro USB 3.0, Wireless LAN IEEE 802.11 b/g/n (Infrastructure Mode), IEEE 802.11 g/n (Wi-Fi Direct) |
| Network | |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Setup Support Utility | WPS |
| Operation | |
| Power Source | Lithium battery; USB bus-power |
| Power Consumption - Scanning | USB3.0 mode 3.6W; Wi-Fi mode 4.4W |
| Power Consumption - Ready | 2.2W @Wi-Fi mode; 1.5W @PC mode |
| Power Consumption - Power Saving / Deep Sleep | 0.11W |
| Konsumsi Daya Power Off | 5 to 35℃ |
| Humidity - Operating | 20 to 80% |
| Humidity - Storage | 10 to 90% |
| Compliance | |
| TWAIN Compliant - Windows® | Windows® 7 SP1 / Windows® 8.1 / Windows® 10 / Windows Server® 2012 / Windows Server® 2012 R2 / Windows Server® 2016 / Windows Server® 2019 |
| TWAIN Compliant - Macintosh | macOS v10.12.x/10.13.x/10.14.x |