| Fitur | Spesifikasi |
| InSight S225 | |
| CAMERA | |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm / 4 mm |
| Aperture | F2.0 |
| FOV | 2.8 mm: Horizontal FOV 98.8°, Vertical FOV 53.5°, Diagonal FOV 117°; 4 mm: Horizontal 75.2°, Vertical 40.8°, Diagonal 88.3° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect 154.2 ft (47 m), Observe 62.3 ft (19 m), Recognize 29.5 ft (9 m), Identify 16.4 ft (5 m); 4 mm: Detect 193.6 ft (59 m), Observe 82 ft (25 m), Recognize 39.4 ft (12 m), Identify 19.7 ft (6 m) |
| Angle Adjustment (Manual) Range | Pan: 0° to 353.5°, Tilt: 0° to 75°, Rotate: 0° to 355° |
| ILLUMINATOR | |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Integrated Infrared-White LED | Quantity: 2; IR Range: 98 ft (30 m)*3; White LED Range: 98 ft (30 m)*3; IR Wavelength: 850 nm |
| VIDEO | |
| Max. Resolution | 1920x1080 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps; Resolution: 1920x1080, 1280x960, 1280x720; Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps; Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240; Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | Mirror; Brightness; Contrast; Saturation; Sharpness; Exposure; WDR; White Balance; Prevent Overexposure to Infrared Light; HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/Smart IR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | N/A |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | Google Chrome® 57 and above; Firefox® 52 and above; Safari® 11 and above; Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | Intrusion Detection; Line-Crossing Detection; Region Entering Detection; Region Exiting Detection; People Detection; Vehicle Detection |
| Basic Event | Motion detection (Enhanced with Human & Vehicle Classification for more accurate alerts); Camera Tampering; Exception (Illegal Login) |
| Alarm Linkage | Upload to FTP server; Push Notifications; Send to Alarm Server; Email Alarm |
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 15 ft (4.6 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera; Quick Start Guide; Waterproof Cable Attachments; Mounting Accessories |
| Material | Metal |
| Net Weight | 0.5 Kg |
| Power Supply | 12V DC ± 5%, Max. 6.3 W, 5.5 mm Coaxial Power Plug; PoE: 802.3af/at, class 0, Max. 6.7 W |
| Protection | IP67 Waterproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | Ø4.5 × 3.4 in (Ø113.5 × 85.7mm) |
| Certifications | CE, NTRA, KC, FCC, VCCI, BSMI, ONVIF, IP67, IK10 |