VIGI 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera
| Fitur | Spesifikasi |
| VIGI C340-W | |
| CAMERA | |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 76.3°, Vertical FOV: 40.6°, Diagonal FOV: 90.2° |
| Lens Mount | M12 |
| DORI Distance | Detect: 80 m (262 ft); Observe: 33 m (109 ft); Recognize: 16 m (52 ft); Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) Range | Pan: 0° to 360°; Tilt: 0° to 90°; Rotation: 0° to 360° |
| ILLUMINATOR | |
| IR LED | Quantity: 2; Range: 30m; Wavelength: 850nm |
| White LED | Quantity: 2; Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps; Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720; Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps; Resolution: 704x576, 640x480, 352x288, 320x240; Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | Mirror; Brightness; Contrast; Saturation; Sharpness, Exposure, WDR; White Balance; Prevent Overexposure to Infrared Light; HLC Adjustable by Client Software; Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP; UDP; ICMP; HTTP; HTTPS; DHCP, DNS, RTSP; NTP; UPnP; SSL/TLS; FTP/SFTP; RTP; IPv4; IPv6; ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above; Firefox® 52 and above; Safari® 11 and above; Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| WIRELESS | |
| Standards and Protocols | IEEE 802.11b/g/n |
| WiFi Channels | UN: 1-13; US: 1-11 |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Auto Wireless Channel | N/A |
| Wireless Statistics | N/A |
| Throughput Monitoring | N/A |
| Radio Bandwidth | Auto: N/A; 20M: Yes; 40M: Yes |
| Wireless Rate | 11Mbps(802.11b); 54Mbps(802.11g); 150/300Mbps(802.11n) |
| Wireless Security | WPA-PSK/WPA2-PSK |
| Wireless Mode | AP, AP Client |
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | Intrusion Detection; Line-Crossing Detection; Region Entering Detection; Region Exiting Detection; Object Abandoned/Removal Detection; Scene Change Detection; Abnormal Sound Detection; People Detection; Vehicle Detection; Loitering Detection |
| Basic Event | Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts); Video Tampering Detection; Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording; Message Push; Audible Warning; White Light Flashing; Upload Capture to FTP |
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera; Quick Start Guide; Waterproof Cable Attachments; Power Adapter; Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.38 Kg |
| Gross Weight | 0.66 Kg |
| Power Supply | 9-12V DC/0.85-1.0A, 5.5mm Coaxial Power Plug |
| Antenna | Quantity: 2; Type: 2.4GHz Welded Dipole Omni-Directional Antenna; Gain: 2.0dBi |
| Protection | IP66 Waterproof |
| Product Dimensions (L x W x H) | 78.5 × 188.0 × 161.89 mm (3.09 × 7.40 × 3.67 in) |
| Certifications | CE NTRA JRF VCCI BSMI |