| Fitur | Spesifikasi |
| VIGI C230 | |
| CAMERA | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm |
| Aperture | 2.8 mm: F1.6; 4 mm: F1.6 |
| FOV | 2.8 mm: Horizontal FOV 107.5°, Vertical FOV 57.2°, Diagonal FOV 128.7°; 4 mm: Horizontal FOV 84.4°, Vertical FOV 44.3°, Diagonal FOV 100.6° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect 52 m (170 ft), Observe 22 m (71 ft), Recognize 10 m (34 ft), Identify 5 m (17 ft); 4 mm: Detect 70 m (230 ft), Observe 29 m (96 ft), Recognize 14 m (46 ft), Identify 7 m (23 ft) |
| Angle Adjustment (Manual) Range | Pan: 0° to 355°; Tilt: 0° to 75° |
| ILLUMINATOR | |
| IR LED | Quantity: 1; Range: 30m; Wavelength: 850nm |
| White LED | Quantity: 1; Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2304 × 1296 |
| Main Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720; Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; Resolution: 704x576, 640x480, 352x288, 320x240; Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | Mirror; Brightness; Contrast; Saturation; Sharpness; Exposure; WDR; White Balance; Prevent Overexposure to Infrared Light; HLC Adjustable by Client Software; Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | N/A |
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP; UDP; ICMP; HTTP; HTTPS; DHCP, DNS, RTSP; NTP; UPnP; SSL/TLS; FTP/SFTP; RTP; IPv4; IPv6; ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above; Firefox® 52 and above; Safari® 11 and above; Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | Intrusion Detection; Line-Crossing Detection; Region Entering Detection; Region Exiting Detection; Object Abandoned/Removal Detection; Abnormal Sound Detection; People Detection; Vehicle Detection |
| Basic Event | Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts); Video Tampering Detection; Exception (Illegal Login) |
| Alarm Linkage | White Light Flashing; Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera; Quick Start Guide; Waterproof Cable Attachments; Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.29 Kg |
| Gross Weight | 0.47 Kg |
| Power Supply | 12V DC ± 5%, Max. 4.7 W, 5.5mm Coaxial Power Plug; PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | IP67 Waterproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 115× 115× 86 mm (4.53× 4.53× 3.39 in) |
| Certifications | CE, NTRA, VCCI, BSMI |