The Wi-Fi 6 enabled ET40 is an ideal upgrade from consumer tablets for indoor use. It is retail-ready with fixed and mobile payment solution optionsÂ
Key FeaturesÂ
| Fitur | Spesifikasi |
| Zebra ET40 / ET45 | |
| PHYSICAL | |
| Dimensions - 8 inch | 8.42 in. L x 5.32 in. H x 0.45 in. D; 213.9 mm L x 134.8 mm H x 11.4 mm D |
| Dimensions - 10 inch | 10.15 in. L x 6.41 in. H x 0.45 in. D; 257.9 mm L x 162.9 mm H x 11.4 mm D |
| Weight - 8 inch | 1.07 lbs / 485 g |
| Weight - 10 inch | 1.52 lbs / 690 g |
| Display - 8 inch | 20.3 cm; 600 nits; color WXGA 1280x800 |
| Display - 10.1 inch | 25.7 cm; 500 nits; color WUXGA 1920x1200; Corning® Gorilla® Glass |
| Imager Window | Corning Gorilla Glass |
| Touch Panel | Touch Panel |
| Expansion Slot | Integrated connector to easily add accessories |
| Connectivity | Docking connector (charge and data); USB-C side port (tablet charging and data only) |
| SIM Slots | 1 nano SIM |
| Interface Ports | Expansion connector for Zebra accessories |
| Notifications | Audible tone; multi-color LEDs; vibration |
| Keyboard Options | Virtual; Bluetooth; USB |
| Audio | Stereo speakers; two microphones; audio headset support via USB-C port or Bluetooth |
| Buttons | Volume up/down; power on/off; barcode scanner; programmable buttons |
| PERFORMANCE CHARACTERISTICS | |
| CPU | Qualcomm Snapdragonâ„¢ SM6375 Octa-Core (8): 2.2 GHz (2) and 1.8 GHz (6) |
| Operating System | Android; supported Android versions available from Zebra |
| Memory - Standard | 4 GB LPDDR4X SDRAM / 64 GB UFS Flash |
| Memory - Premium | 8 GB RAM / 128 GB |
| General Certifications | EPEAT Bronze; ENERGY STAR; RTCA/DO-160G, Section 4, Category A1 |
| USER ENVIRONMENT | |
| Operating Temperature | -4°F to +122°F / -20°C to +50°C |
| Storage Temperature | -40°F to +158°F / -40°C to +70°C |
| Humidity | 5% to 95% non-condensing |
| Drop Specifications | Per MIL-STD-810H; 4 ft (1.2m) to concrete across temperature -4°F to +122°F / -20°C to +50°C; 5.1 ft (1.55m) to concrete with optional rugged frame across the same temperature range |
| Sealing | IP65 |
| Vibration | Sine: 4 g’s PK (5 Hz to 2 kHz); Random: 6 g RMS (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
| Electrostatic Discharge (ESD) | +/- 15 kV air discharge; +/- 8 kV contact; +/- 8 kV indirect |
| POWER | |
| Battery User Profile | Ample power for a full shift; continuous operation enabled with optional secondary battery |
| Battery - 8 inch | 6100 mAh, 3.87 V rechargeable Li-Ion Polymer; user replaceable (23.61 Wh) |
| Battery - 10 inch | 7600 mAh, 3.87 V rechargeable Li-Ion Polymer; user replaceable (29.41 Wh) |
| Optional Secondary Battery | Hot-swappable 3400 mAh, 7.6 V (25.84 Wh) secondary battery for expansion back accessory |
| INTERACTIVE SENSOR TECHNOLOGY (IST) | |
| Ambient Light Sensor | Automatically adjusts display brightness and display backlight |
| Magnetometer | eCompass automatically detects direction and orientation |
| Motion Sensor | 3-axis gyroscope; 3-axis accelerometer |
| DATA CAPTURE | |
| Scanning | SE4100 1D/2D Scan Engine; SE4710 1D/2D Scan Engine; SE55 1D/2D Advanced Range Scan Engine with IntelliFocus technology (Premium) |
| Rear Camera | 13 MP auto-focus camera with user controllable LED flash |
| Front Camera | 5 MP |
| WIRELESS COMMUNICATIONS | |
| Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi® certified; IPv4, IPv6; Wi-Fi 6 |
| Cellular (ET45 Only) | 5G (North America, Rest of World); Global LTE (North America, Rest of World); 3G, 2G (Rest of World); North America 5G/LTE: AT&T and Verizon; actual band support may vary by country or carrier |
| GPS (ET45 Only) | GNSS supports GPS, Galileo, Beidou, Glonass; Dual Band (L1+L5) |
| NFC | NFC ISO 14443 Type A and B; Mifare; FeliCa; ISO 15693 cards; NFC Forum tags 2, 3, 4, 5; Host Card Emulation; Contactless Payment Support; VAS and Wallet support; Apple ECP1.0/ECP2.0; Apple VAS and Google Smart Tap certified; VAS Library/SDK |
| WIRELESS LAN CERTIFICATIONS | |
| Wi-Fi Alliance Certifications | Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6; Wi-Fi Enhanced Open; WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise including 192-bit mode; Protected Management Frames; Wi-Fi Agile Multiband; WMM; Wi-Fi Direct |
| Fast Roam | PMKID caching; 802.11r (Over-the-Air); OKC |
| WIRELESS PAN | |
| Bluetooth | Bluetooth v5.1 Class 2; Bluetooth Low Energy (BLE) |