5-Port Gigabit Easy Smart Switch with 4-Port PoE+
| Fitur | Spesifikasi |
| HARDWARE FEATURES | |
| Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p, IEEE 802.3at |
| Interface | Five 10/100/1000Mbps RJ45 Ports; AUTO Negotiation/AUTO MDI/MDIX |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m); EIA/TIA-568 100Ω STP (maximum 100m); 100BASE-TX: UTP category 5, 5e cable (maximum 100m); EIA/TIA-568 100Ω STP (maximum 100m); 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m); EIA/TIA-568 100Ω STP (maximum 100m) |
| Fan Quantity | Fanless |
| Power Supply | External Power Adapter (Output: 53.5 VDC / 2.43 A) |
| PoE Ports (RJ45) | Standard: 802.3 af/at compliant; PoE Ports: Port 1- Port 4; PoE Power Budget: 120 W |
| Dimensions (W x D x H) | 3.9 × 3.9 × 1.0 in (99.8 × 98 × 25 mm) |
| Max Power Consumption | 4.34 W (220 V/50 Hz with no PD connected); 137.01 W (110 V/50 Hz with 120 W PD connected) |
| Max Heat Dissipation | 14.8 BTU/h (with no PD connected); 467.17 BTU/h (with 120 W PD connected) |
| PERFORMANCE | |
| Switching Capacity | 10 Gbps |
| Packet Forwarding Rate | 7.44 Mpps |
| MAC Address Table | 2 K |
| Packet Buffer Memory | 1 Mb |
| Jumbo Frame | 16 KB |
| SOFTWARE FEATURES | |
| Quality of Service | Support Port-Based/802.1p/DSCP priority; Support 4 priority queues; Rate Limit; Storm Control |
| L2 Features | IGMP Snooping V1/V2/V3; Static Link Aggregation; Port Mirroring; Cable Diagnostics; Loop Prevention; PoE Auto Recovery; Extend Mode |
| VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs); MTU/Port/Tag VLAN |
| Management | Web-based GUI; Easy Smart Configuration Utility |
| Transmission Method | Store-And-Forward |
| OTHERS | |
| Certification | FCC, CE, RoHS |
| Package Contents | TL-SG105MPE; Power Adapter; Installation Guide; Rubber Feet |
| System Requirements | Microsoft® Windows® for running Utility |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90%RH non-condensing; Storage Humidity: 5%~95%RH non-condensing |